Annual Report 2009 | pdf 941.5 kb
Annual Report 2008 | pdf 1.5 mb
Annual Report 2007 | pdf 2.7 mb
Annual Report 2006 | pdf 2.7 mb
Annual Report 2005 | pdf 2.6 mb
Annual Report 2004 | pdf 1.0 mb
Annual Report 2003 | pdf 1.1 mb
Annual Report 2002 | pdf 923.1 kb
Annual Report 2001 | pdf 1.8 mb
Annual Report 2000 | pdf 1.3 mb
Lifeline Calls Profile #5: Indigenous Lifeline Caller Statistics | pdf 357.8 kb
Lifeline Calls Profile #4: Help-seeking behaviours in rural men | pdf 718.8 kb
Lifeline Calls Profile #3: Exploring Loneliness | pdf 777.8 kb
Lifeline Calls Profile #2:Rural and Metro Telephone Counselling Users | pdf 227.0 kb
Lifeline Calls Profile #1: Insight into Community Concerns | pdf 347.3 kb
Lifeline e-newsletter June 2010
Lifeline e-newsletter April 2010
Lifeline e-newsletter February 2010
Lifeline e-newsletter December 2009
Lifeline e-newsletter October 2009
Lifeline e-newsletter August 2009
Lifeline e-newsletter June 2009
Lifeline e-newsletter April 2009
Lifeline e-newsletter February 2009
Lifeline e-newsletter December 2008
Lifeline e-newsletter October 2008
Lifeline e-newsletter July 2008
Lifeline e-newsletter March/April 2008
Lifeline e-newsletter January/February 2008
Lifeline e-newsletter November/December 2007
Lifeline e-newsletter September/October 2007
Lifeline e-newsletter July/August 2007
e-newsletter May/June 2007
e-newsletter March/April 2007
e-newsletter January/February 2007
e-newsletter November/December 2006
e-newsletter September/October 2006
e-newsletter August 2006
e-newsletter May/June 2006
e-newsletter March 2006
e-newsletter February 2006
e-newsletter December 2005
e-newsletter November 2005
e-newsletter May 2005 | pdf 95.5 kb
e-newsletter February 2005 | pdf 144.7 kb
e-newsletter November 2004 | pdf 145.7 kb
e-newsletter October 2004 | pdf 209.3 kb
e-newsletter September 2004 | pdf 218.6 kb
e-newsletter August 2004 | pdf 460.1 kb
e-newsletter July 2004 | pdf 915.4 kb
e-newsletter June 2004 | pdf 673.3 kb
e-newsletter May 2004 | pdf 2.1 mb
e-newsletter April 2004 | pdf 201.7 kb
e-newsletter March 2004 | pdf 141.8 kb
e-newsletter February 2004 | pdf 153.8 kb
e-newsletter January 2004 | pdf 138.3 kb
e-newsletter December 2003 | pdf 138.7 kb
e-newsletter November 2003 | pdf 164.3 kb
e-newsletter October 2003 | pdf 262.3 kb
e-newsletter September 2003 | pdf 149.1 kb
e-newsletter August 2003 | pdf 76.5 kb
Preventing Suicide (brochure) | pdf 116.2 kb
Volunteering for a Difference Brochure | pdf 4.2 mb
Wallet Card | pdf 115.8 kb
General Lifeline Brochure | pdf 1.3 mb
Bequests (brochure) | pdf 209.6 kb
Workplace Giving (brochure) | pdf 199.4 kb
Because Life Happens (brochure) | pdf 357.3 kb
We're never too far away (brochure) | pdf 172.1 kb
Lifeline Podcast 1
29 Jun 2009 - Lifeline talks to Ingrid Ozols from Mental Health @ Work about Stress. Duration : 5:22
27 Jul 2010
Lifeline welcomes today’s election commitment by Prime Minister Julia Gillard and Minister for Health and Ageing Nicola Roxon for $276.9 million of funding over four years to tackle suicide and promote better mental health in our community.
Read the full story22 Jul 2010 Lifeline’s National Fundraiser, Stress Down Day will be held tomorrow, Friday 23rd July 2010. Read the full story
21 Jul 2010 Australian middle income families are the most stressed Read the full story
Some medical conditions, including hormonal disorders can contribute to depression. It is important to know if your feelings of sadness or depression have a medical cause, so the best treatment can be chosen.